Good evening Mercer Athletes and Parents,
Below you will find the tentative travel roster for the Head of the Charles Regatta.
GO MERCER!!!!
| 1 | Annie |
| 2 | Brady |
| 3 | Bridget |
| 4 | Dana |
| 5 | Eli |
| 6 | Elyssa |
| 7 | Emmanuelle |
| 8 | Evan |
| 9 | Helena |
| 10 | Herbert |
| 11 | Jack G. |
| 12 | Jackie |
| 13 | Julia |
| 14 | Katryna |
| 15 | Kieran |
| 16 | Lauren |
| 17 | Leon |
| 18 | Maddy |
| 19 | Mia |
| 20 | Morgan |
| 21 | Moss |
| 22 | Peri |
| 23 | Sara |
| 24 | Sarah |
| 25 | Sophie |
| 26 | Varsity Girl* |
| 27 | Varsity Girl* |
| 28 | Varsity Girl* |
***Will be announced after practice tomorrow